Kalshi Bitcoin 15-minute market, Nov 10, 2:45 PM CT: settled Up
This market settled Up, a close one: Bitcoin’s 60-second average at the close was $4.53 above the strike.
| Window | 2:30 PM to 2:45 PM CT, Tuesday, November 10, 2026 |
|---|---|
| Strike (the price it had to beat) | $73,593.81 |
| Settlement value (the official index’s 60-second average at the close) | $73,598.34 |
| Result | Up: above the strike by $4.53 |
| Contracts traded | 4,744,417 |
| The SettleMath bot (simulated) | bought Down at 83¢, lost |
← 2:30 PM · All 96 that day · 3:00 PM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.