Kalshi Bitcoin 15-minute market, Nov 10, 2:00 PM CT: settled Up
This market settled Up, not close: Bitcoin’s 60-second average at the close was $89.00 above the strike.
| Window | 1:45 PM to 2:00 PM CT, Tuesday, November 10, 2026 |
|---|---|
| Strike (the price it had to beat) | $73,311.79 |
| Settlement value (the official index’s 60-second average at the close) | $73,400.79 |
| Result | Up: above the strike by $89.00 |
| Contracts traded | 5,027,375 |
| The SettleMath bot (simulated) | bought Down at 28¢, lost |
← 1:45 PM · All 96 that day · 2:15 PM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.