Kalshi Bitcoin 15-minute market, Nov 10, 1:15 AM CT: settled Up
This market settled Up, not close: Bitcoin’s 60-second average at the close was $36.79 above the strike.
| Window | 1:00 AM to 1:15 AM CT, Tuesday, November 10, 2026 |
|---|---|
| Strike (the price it had to beat) | $74,548.97 |
| Settlement value (the official index’s 60-second average at the close) | $74,585.76 |
| Result | Up: above the strike by $36.79 |
| Contracts traded | 4,003,941 |
| The SettleMath bot (simulated) | bought Down at 31¢, lost |
← 1:00 AM · All 96 that day · 1:30 AM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.