Kalshi Bitcoin 15-minute market, Nov 9, 11:00 PM CT: settled Up
This market settled Up, not close: Bitcoin’s 60-second average at the close was $81.61 above the strike.
| Window | 10:45 PM to 11:00 PM CT, Monday, November 9, 2026 |
|---|---|
| Strike (the price it had to beat) | $74,615.64 |
| Settlement value (the official index’s 60-second average at the close) | $74,697.25 |
| Result | Up: above the strike by $81.61 |
| Contracts traded | 3,966,876 |
| The SettleMath bot (simulated) | bought Down at 69¢, lost |
← 10:45 PM · All 96 that day · 11:15 PM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.