Kalshi Bitcoin 15-minute market, Nov 8, 2:30 PM CT: settled Up
This market settled Up, a close one: Bitcoin’s 60-second average at the close was $5.04 above the strike.
| Window | 2:15 PM to 2:30 PM CT, Sunday, November 8, 2026 |
|---|---|
| Strike (the price it had to beat) | $75,796.55 |
| Settlement value (the official index’s 60-second average at the close) | $75,801.59 |
| Result | Up: above the strike by $5.04 |
| Contracts traded | 2,893,750 |
| The SettleMath bot (simulated) | bought Down at 63¢, lost |
← 2:15 PM · All 96 that day · 2:45 PM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.