Kalshi Bitcoin 15-minute market, Nov 8, 3:30 AM CT: settled Down
This market settled Down, a close one: Bitcoin’s 60-second average at the close was $2.64 below the strike.
| Window | 3:15 AM to 3:30 AM CT, Sunday, November 8, 2026 |
|---|---|
| Strike (the price it had to beat) | $75,792.97 |
| Settlement value (the official index’s 60-second average at the close) | $75,790.33 |
| Result | Down: below the strike by $2.64 |
| Contracts traded | 2,886,099 |
| The SettleMath bot (simulated) | bought Down at 58¢, won |
← 3:15 AM · All 96 that day · 3:45 AM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.