Kalshi Bitcoin 15-minute market, Nov 8, 3:00 AM CT: settled Up
This market settled Up, a close one: Bitcoin’s 60-second average at the close was $2.03 above the strike.
| Window | 2:45 AM to 3:00 AM CT, Sunday, November 8, 2026 |
|---|---|
| Strike (the price it had to beat) | $75,830.24 |
| Settlement value (the official index’s 60-second average at the close) | $75,832.27 |
| Result | Up: above the strike by $2.03 |
| Contracts traded | 2,691,902 |
| The SettleMath bot (simulated) | bought Down at 65¢, lost |
← 2:45 AM · All 96 that day · 3:15 AM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.