Kalshi Bitcoin 15-minute market, Nov 8, 12:30 AM CT: settled Up
This market settled Up, not close: Bitcoin’s 60-second average at the close was $58.02 above the strike.
| Window | 12:15 AM to 12:30 AM CT, Sunday, November 8, 2026 |
|---|---|
| Strike (the price it had to beat) | $75,676.23 |
| Settlement value (the official index’s 60-second average at the close) | $75,734.25 |
| Result | Up: above the strike by $58.02 |
| Contracts traded | 2,949,130 |
| The SettleMath bot (simulated) | bought Down at 25¢, lost |
← 12:15 AM · All 96 that day · 12:45 AM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.