Kalshi Bitcoin 15-minute market, Nov 7, 3:15 AM CT: settled Down
This market settled Down, a close one: Bitcoin’s 60-second average at the close was $0.12 below the strike.
| Window | 3:00 AM to 3:15 AM CT, Saturday, November 7, 2026 |
|---|---|
| Strike (the price it had to beat) | $76,091.94 |
| Settlement value (the official index’s 60-second average at the close) | $76,091.82 |
| Result | Down: below the strike by $0.12 |
| Contracts traded | 2,901,430 |
| The SettleMath bot (simulated) | bought Down at 35¢, won |
← 3:00 AM · All 96 that day · 3:30 AM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.