Kalshi Bitcoin 15-minute market, Nov 6, 1:00 AM CT: settled Up
This market settled Up, a close one: Bitcoin’s 60-second average at the close was $0.07 above the strike.
| Window | 12:45 AM to 1:00 AM CT, Friday, November 6, 2026 |
|---|---|
| Strike (the price it had to beat) | $75,614.31 |
| Settlement value (the official index’s 60-second average at the close) | $75,614.38 |
| Result | Up: above the strike by $0.07 |
| Contracts traded | 3,194,593 |
| The SettleMath bot (simulated) | bought Down at 28¢, lost |
← 12:45 AM · All 96 that day · 1:15 AM →
Up wins when the official index’s average over the final 60 seconds is at or above the strike. How the settlement works.